Load must contain at least 95% clean wood
Accepted wood types are listed below.
✓ Chip Board (Particle Board) |
✓ Crates |
✓ Dunnage |
✓ Floor Boards |
✓ Hardwood Dunnage |
✓ Hardwoods |
✓ OSB (Oriented Strand Board) |
✓ Plywood |
✓ White Wood Pallets |
80 – 95% Recyclables as listed below.
✓ Cardboard |
✓ Clean Wood |
✓ Metals |
Loads that are destined for the landfill.
✓ Cardboard/ OCC | ✓ Lumber |
✓ Carpet | ✓ Non-putrescible municipal solid waste |
✓ Clean empty pails | ✓ Pallets |
✓ Construction & Demolition Waste | ✓ Plastic |
✓ Fiberglass | ✓ Roofing materials |
✓ Glass | ✓ Rubber (Other than tires) |
(Prices are subject to change)
✓ Gyproc (unit = sheet or garbage bag) – non asbestos only | $30 |
✓ Logs - over 8” in diameter and 8 ft in length | $20 |
✓ Mattress or box spring | $70 |
✓ Tires - passenger, light truck less than 16 inches | $30 |
✓ Tires - truck tires 16 – 24” (will not accept off highway or industrial tires) | $50 |
✓ Tree Stump - over 2 ft in diameter at cut (breakage fee) | $25 |
(Prices are subject to change)
Overweight (loads which require special handling due to extreme weight) | $100 |
Reload Fee for rejected materials | $100 |
Sorting Charge (separation of hazardous materials/ improper dumping/ bin scraping) | $25 for 15 mins |
Unload Fee (any loads requiring special attention) | $50 for up to 30 mins |
✗ Asbestos | ✗ Green Waste |
✗ Batteries | ✗ Hazardous waste |
✗ Burnt materials | ✗ Household garbage |
✗ Chemical waste | ✗ Invasive species |
✗ Concrete | ✗ Large rolls of plastic |
✗ Dirt | ✗ Motor oil |
✗ Electronics (computers) | ✗ Paint or liquids |
✗ Fire Extinguishers | ✗ Propane tanks |
✗ Fish netting | ✗ Rolls of labels |
✗ Fluorescent lights | ✗ Ropes |
✗ Fridges / freezers | ✗ Wire cables |
✗ Furniture |