Load must contain at least 95% clean wood
Accepted wood types are listed below.
✓ Chip Board (Particle Board) |
✓ Crates |
✓ Dunnage |
✓ Floor Boards |
✓ Hardwood Dunnage |
✓ Hardwoods |
✓ OSB (Oriented Strand Board) |
✓ Plywood |
✓ White Wood Pallets |
80 – 95% Recyclables as listed below.
✓ Cardboard |
✓ Clean Wood |
✓ Metals |
Loads that are destined for the landfill.
✓ Cardboard/ OCC | ✓ Lumber |
✓ Carpet | ✓ Non-putrescible municipal solid waste |
✓ Clean empty pails | ✓ Pallets |
✓ Construction & Demolition Waste | ✓ Plastic |
✓ Fiberglass | ✓ Roofing materials |
✓ Glass | ✓ Rubber (Other than tires) |
(Prices are subject to change)
✓ Gyproc (unit = sheet or garbage bag) – non asbestos only | $45 |
✓ Logs - over 8” in diameter and 8 ft in length | $31 |
✓ Mattress or box spring | $103 |
✓ Tires - passenger, light truck less than 16 inches | $44 |
✓ Tires - truck tires 16 – 24” (will not accept off highway or industrial tires) | $70 |
✓ Tree Stump - over 2 ft in diameter at cut (breakage fee) | $38 |
(Prices are subject to change)
Overweight (loads which require special handling due to extreme weight) | $145 |
Reload Fee for rejected materials | $145 |
Sorting Charge (separation of hazardous materials/ improper dumping/ bin scraping) | $38 for 15 mins |
Unload Fee (any loads requiring special attention) | $74 for up to 30 mins |
✗ Asbestos | ✗ Green Waste |
✗ Batteries | ✗ Hazardous waste |
✗ Burnt materials | ✗ Household garbage |
✗ Chemical waste | ✗ Invasive species |
✗ Concrete | ✗ Large rolls of plastic |
✗ Dirt | ✗ Motor oil |
✗ Electronics (computers) | ✗ Paint or liquids |
✗ Fire Extinguishers | ✗ Propane tanks |
✗ Fish netting | ✗ Rolls of labels |
✗ Fluorescent lights | ✗ Ropes |
✗ Fridges / freezers | ✗ Wire cables |
✗ Furniture |
A VIP discount applies to all 'C&D Landfill Grade' tonnage accumulated within the calendar month
250 MT - 500 MT per calendar month | 5% discount |
501 MT - 1000 MT per calendar month | 8% discount |
1001 MT + per calendar month | 12% discount |
A discount is applied to your account based on payment being received by the 27th day within the month of billing